<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_EDITOR>GSA Auto SoftSubmit v8.37 https://www.gsa-online.de/product/softsubmit/</MASTER_PAD_EDITOR>
		<MASTER_PAD_URL>https://www.gsa-online.de/product/softsubmit/</MASTER_PAD_URL>
		<MASTER_PAD_VERSION>4.0</MASTER_PAD_VERSION>
		<MASTER_PAD_INFO>Portable Application Description, or PAD(TM) 2004 Association of Software Professionals (ASP)http://www.asp-shareware.org/pad is a data set standard and specification that is commercialsoftware publishers to disseminate certified information about their software application. The PAD format is copyright of the ASP and cannot be used without the formal licensing and permission of both the Association of Software Professionals and its agent AppVisor.com.</MASTER_PAD_INFO>
		<CERTIFIED>N</CERTIFIED>
		<CERTIFICATE_ID></CERTIFICATE_ID>
		<CERTIFICATE_LICENSE></CERTIFICATE_LICENSE>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<PublisherID></PublisherID>
		<Company_Name>Tecdrop</Company_Name>
		<Country>Romania</Country>
		<State_Province>Bihor</State_Province>
		<City_Town>Oradea</City_Town>
		<Zip_Postal_Code>410354</Zip_Postal_Code>
		<Address_1>32 Vasile Conta</Address_1>
		<Address_2></Address_2>
		<Company_WebSite_URL>https://www.tecdrop.com/</Company_WebSite_URL>
		<Contact_Info>
			<Contact_First_Name>Robert</Contact_First_Name>
			<Contact_Last_Name>Daniel</Contact_Last_Name>
			<Contact_Email>hello@tecdrop.com</Contact_Email>
			<Author_First_Name>Tecdrop</Author_First_Name>
			<Author_Last_Name>Team</Author_Last_Name>
			<Author_Email>hello@tecdrop.com</Author_Email>
			<Contact_Phone></Contact_Phone>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@tecdrop.com</Sales_Email>
			<Support_Email>support@tecdrop.com</Support_Email>
			<General_Email>hello@tecdrop.com</General_Email>
			<Sales_Phone></Sales_Phone>
			<Support_Phone></Support_Phone>
			<General_Phone></General_Phone>
			<Fax_Phone></Fax_Phone>
		</Support_Info>
		<GooglePlusPage></GooglePlusPage>
		<LinkedinPage></LinkedinPage>
		<TwitterCompanyPage>https://x.com/Tecdrop</TwitterCompanyPage>
		<FacebookCompanyPage>https://www.facebook.com/Tecdrop/</FacebookCompanyPage>
		<CompanyStorePage>https://www.tecdrop.com/store/</CompanyStorePage>
	</Company_Info>
	<Program_Info>
		<Program_Name>ColorHap</Program_Name>
		<Program_Version>3.0.0</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>12</Program_Release_Day>
		<Program_Release_Year>2024</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code></Program_Cost_Other_Code>
		<Program_Cost_Other></Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Category_Class>Graphic Apps::Other</Program_Category_Class>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Categories>Graphic Apps::Other, Graphics Programs and Utilities, Graphics</Program_Categories>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Android,iPhone,iPad,Linux,Linux Gnome,Linux GPL,Linux Open Source,macOS Sierra,macOS Catalina,macOS Big Sur,Mac OS X,Mac Other,Win7 x32,Win7 x64,WinOther,WinVista x64,Windows 8,Windows 10,Windows 11,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Full-Screen Color Preview: Experience the richness and nuances of each shade in a full-screen view. Simplified Color Info Screen: Enjoy a cleaner and more intuitive layout. Quick Actions: Long press to copy color codes, double-tap to launch Color Preview.</Program_Change_Info>
		<Program_System_Requirements>An Android, ChromeOS, iOS, Linux, macOS, or Windows device</Program_System_Requirements>
		<Limitations>No limitations</Limitations>
		<Awards></Awards>
		<File_Info>
			<File_Size_Bytes>7401145</File_Size_Bytes>
			<File_Size_K>7227</File_Size_K>
			<File_Size_MB>7.05</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count></Expire_Count>
			<Expire_Based_On></Expire_Based_On>
			<Expire_Other_Info></Expire_Other_Info>
			<Expire_Month></Expire_Month>
			<Expire_Day></Expire_Day>
			<Expire_Year></Expire_Year>
		</Expire_Info>
		<FacebookFanPage></FacebookFanPage>
		<videolink1url></videolink1url>
		<videolink2url></videolink2url>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_DirectX>N</Includes_DirectX>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<GooglePlusProductPage></GooglePlusProductPage>
		<FacebookProductPage></FacebookProductPage>
		<GooglePlusFanPage></GooglePlusFanPage>
	</Program_Info>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.tecdrop.com/colorhap/</Application_Info_URL>
			<Application_Order_URL>https://www.tecdrop.com/colorhap/download/</Application_Order_URL>
			<Application_Screenshot_URL>https://download.tecdrop.com/colorhap/distribution/pad/assets/colorhap-application-screenshot.png</Application_Screenshot_URL>
			<Application_Icon_URL>https://download.tecdrop.com/colorhap/distribution/pad/assets/colorhap-application-icon.png</Application_Icon_URL>
			<Application_XML_File_URL>https://download.tecdrop.com/colorhap/distribution/pad/colorhap.xml</Application_XML_File_URL>
			<Video_Link_1_URL></Video_Link_1_URL>
			<Video_Link_2_URL></Video_Link_2_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://download.tecdrop.com/colorhap/android/colorhap-android-arm64-v8a-release.apk</Primary_Download_URL>
			<Secondary_Download_URL>https://download.tecdrop.com/colorhap/android/colorhap-android-armeabi-v7a-release.apk</Secondary_Download_URL>
			<Additional_Download_URL_1>https://play.google.com/store/apps/details?id=com.tecdrop.colorhap</Additional_Download_URL_1>
			<Additional_Download_URL_2>https://colorhap.tecdrop.com/</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Program_Descriptions>
		<English>
			<Keywords>color, random color, random color generator, color inspiration, color tool, design, art, find the perfect color, color favorites, color codes, hex codes, RGB, HSV, HSL, open source, free, web colors</Keywords>
			<Char_Desc_45>Create, copy &amp; reuse random colors instantly!</Char_Desc_45>
			<Char_Desc_80>Unleash endless color inspiration! Create, copy &amp; reuse random colors instantly.</Char_Desc_80>
			<Char_Desc_250>Spark creativity and generate endless random colors, from subtle to vibrant shades. Save favorites, copy color codes, and enjoy full-screen previews. ColorHap makes color exploration a breeze; it's free, open source, and available on all devices.</Char_Desc_250>
			<Char_Desc_450>Discover endless random color possibilities with a simple tap. Find the perfect color quickly and easily from millions of options. Save your favorite colors for quick access and enjoy full-screen previews. The user-friendly interface makes color exploration a breeze. Explore and copy detailed color information for easy integration into your projects: hex codes, RGB, HSV, HSL, and more. ColorHap is free, open-source, and available on all devices.</Char_Desc_450>
			<Char_Desc_2000>ColorHap, your go-to random color generator, offers endless color possibilities with a simple tap. Quickly and easily discover the perfect color from millions of options. Save your favorite colors for quick access and enjoy full-screen previews. ColorHap's intuitive interface makes color exploration a breeze. Explore and copy detailed color information for easy integration into your projects: hex codes, RGB, HSV, HSL, and more. ColorHap is free, open source, and available on all devices (on Android, ChromeOS, iOS, Linux, macOS, Windows, and more). Whether you're an artist, designer, or simply looking for a splash of color, ColorHap is a helpful tool for finding the perfect shade.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Permissions>
		<Distribution_Permissions>ColorHap is free and open source and it can be freely distributed over the internet in an unchanged form.</Distribution_Permissions>
		<EULA>ColorHap is a free and open-source software application. It is licensed under the MIT License, which allows users to freely use, modify, and distribute the software as long as they include a copy of the license and copyright notice. For more information visit: https://www.tecdrop.com/colorhap/license/</EULA>
	</Permissions>
	<RoboSoft>
		<Publish_on_CD>TRUE</Publish_on_CD>
	</RoboSoft>
</XML_DIZ_INFO>
